<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for joleanes.com - Felix Joleanes 3d Tech artist</title>
	<atom:link href="http://joleanes.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://joleanes.com/index.php</link>
	<description>3d tech Artist</description>
	<lastBuildDate>Fri, 10 Dec 2010 15:16:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Demo Reel by Ruben</title>
		<link>http://joleanes.com/index.php/?p=129&#038;cpage=1#comment-1091</link>
		<dc:creator>Ruben</dc:creator>
		<pubDate>Fri, 10 Dec 2010 15:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://joleanes.com/index.php/?p=129#comment-1091</guid>
		<description>Muy buenos trabajos!</description>
		<content:encoded><![CDATA[<p>Muy buenos trabajos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IKFK Solver &amp; Animatable Pivot, Rigging Video Tutorial by Revel</title>
		<link>http://joleanes.com/index.php/?p=105&#038;cpage=1#comment-879</link>
		<dc:creator>Revel</dc:creator>
		<pubDate>Wed, 13 Oct 2010 05:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://joleanes.com/index.php/?p=105#comment-879</guid>
		<description>Hi Felix, glad i found your website and very much thanks for the plugins, really make rigging process FUN!..and also for the good tutorial.

Btw, I downloaded the Guy_final.max and checked the completed rig, but I don&#039;t get it how you set up the hip, spines, neck, and head control object. The corresponding bones didn&#039;t have parent-child relation to the control objects nor the position/ orientation constraint. Do you care to share about how you set up that part a little bit more?..I&#039;m new to rigging a character, so doesn&#039;t really know the more depth techniques. Thank you very much.</description>
		<content:encoded><![CDATA[<p>Hi Felix, glad i found your website and very much thanks for the plugins, really make rigging process FUN!..and also for the good tutorial.</p>
<p>Btw, I downloaded the Guy_final.max and checked the completed rig, but I don&#8217;t get it how you set up the hip, spines, neck, and head control object. The corresponding bones didn&#8217;t have parent-child relation to the control objects nor the position/ orientation constraint. Do you care to share about how you set up that part a little bit more?..I&#8217;m new to rigging a character, so doesn&#8217;t really know the more depth techniques. Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UFO Sighting by Elton Petruz</title>
		<link>http://joleanes.com/index.php/?p=116&#038;cpage=1#comment-566</link>
		<dc:creator>Elton Petruz</dc:creator>
		<pubDate>Fri, 03 Sep 2010 21:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://joleanes.com/index.php/?p=116#comment-566</guid>
		<description>uowwwww man!

awesome!
great job!</description>
		<content:encoded><![CDATA[<p>uowwwww man!</p>
<p>awesome!<br />
great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UFO Sighting by ahmed shalaby</title>
		<link>http://joleanes.com/index.php/?p=116&#038;cpage=1#comment-550</link>
		<dc:creator>ahmed shalaby</dc:creator>
		<pubDate>Tue, 31 Aug 2010 09:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://joleanes.com/index.php/?p=116#comment-550</guid>
		<description>i showed it to everybody here in work , really funny and intelligent
by the way : i liked your stuffs u inspired me several time , i always open ur site  almost daily for checking wats new ,very well done again !</description>
		<content:encoded><![CDATA[<p>i showed it to everybody here in work , really funny and intelligent<br />
by the way : i liked your stuffs u inspired me several time , i always open ur site  almost daily for checking wats new ,very well done again !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Procedural Animation Experiment #4, Sentinel by Felix</title>
		<link>http://joleanes.com/index.php/?p=111&#038;cpage=1#comment-362</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Mon, 12 Jul 2010 01:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://joleanes.com/index.php/?p=111#comment-362</guid>
		<description>Hi thanks for comment.

Lisa, if you want to change the axis in the script you can do that in the lines:

&lt;code&gt;ScriptVar.z_rotation.controller=float_expression()
ScriptVar=ScriptVar.z_rotation.controller&lt;/code&gt;

replacing the z letter by the axis that you need.</description>
		<content:encoded><![CDATA[<p>Hi thanks for comment.</p>
<p>Lisa, if you want to change the axis in the script you can do that in the lines:</p>
<p><code>ScriptVar.z_rotation.controller=float_expression()<br />
ScriptVar=ScriptVar.z_rotation.controller</code></p>
<p>replacing the z letter by the axis that you need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Procedural Animation Experiment #4, Sentinel by Lisa</title>
		<link>http://joleanes.com/index.php/?p=111&#038;cpage=1#comment-353</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 07 Jul 2010 22:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://joleanes.com/index.php/?p=111#comment-353</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Procedural Animation Experiment #4, Sentinel by Lisa</title>
		<link>http://joleanes.com/index.php/?p=111&#038;cpage=1#comment-352</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 07 Jul 2010 22:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://joleanes.com/index.php/?p=111#comment-352</guid>
		<description>Hi, So I am somewhat new to rigging and script. I have searched for many hours to find a solution to tentacles, most are very limiting. I really like your script/solution. It is really impressive, but I noticed that you have the option of picking and setting values for x, y, and z axis 0-100. In the downloadable script this option is not available. I tried playing around with your script to see if I could change the variable axis, but everything I have tried does not work...
Would you PLEASE either help me understand or send me the missing script?</description>
		<content:encoded><![CDATA[<p>Hi, So I am somewhat new to rigging and script. I have searched for many hours to find a solution to tentacles, most are very limiting. I really like your script/solution. It is really impressive, but I noticed that you have the option of picking and setting values for x, y, and z axis 0-100. In the downloadable script this option is not available. I tried playing around with your script to see if I could change the variable axis, but everything I have tried does not work&#8230;<br />
Would you PLEASE either help me understand or send me the missing script?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Procedural Animation Experiment #4, Sentinel by pchela</title>
		<link>http://joleanes.com/index.php/?p=111&#038;cpage=1#comment-252</link>
		<dc:creator>pchela</dc:creator>
		<pubDate>Wed, 02 Jun 2010 01:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://joleanes.com/index.php/?p=111#comment-252</guid>
		<description>This is very cool. I always like this kind of automated motion. Great work!!</description>
		<content:encoded><![CDATA[<p>This is very cool. I always like this kind of automated motion. Great work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Procedural Animation Experiment #4, Sentinel by Toke Jepsen</title>
		<link>http://joleanes.com/index.php/?p=111&#038;cpage=1#comment-248</link>
		<dc:creator>Toke Jepsen</dc:creator>
		<pubDate>Tue, 01 Jun 2010 16:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://joleanes.com/index.php/?p=111#comment-248</guid>
		<description>thats looks cool:-) looking forward to having a play with it.</description>
		<content:encoded><![CDATA[<p>thats looks cool:-) looking forward to having a play with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Procedural Animation Experiment #4, Sentinel by Felix</title>
		<link>http://joleanes.com/index.php/?p=111&#038;cpage=1#comment-247</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Tue, 01 Jun 2010 12:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://joleanes.com/index.php/?p=111#comment-247</guid>
		<description>que extraño camilo, ami no me sale el error :S, en que version de max estas probando?, yo lo estoy usando en max 2010</description>
		<content:encoded><![CDATA[<p>que extraño camilo, ami no me sale el error :S, en que version de max estas probando?, yo lo estoy usando en max 2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Procedural Animation Experiment #4, Sentinel by camilo</title>
		<link>http://joleanes.com/index.php/?p=111&#038;cpage=1#comment-246</link>
		<dc:creator>camilo</dc:creator>
		<pubDate>Tue, 01 Jun 2010 08:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://joleanes.com/index.php/?p=111#comment-246</guid>
		<description>muy buena pinta, espero poder probarlo pronto, por ahora me sale un error cuando le doy crear.

unknown sistem sxception 

47.   TAtt.FWeightProcedural.controller=bezier_float()

saludos</description>
		<content:encoded><![CDATA[<p>muy buena pinta, espero poder probarlo pronto, por ahora me sale un error cuando le doy crear.</p>
<p>unknown sistem sxception </p>
<p>47.   TAtt.FWeightProcedural.controller=bezier_float()</p>
<p>saludos</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release Versions of IKFK Solver &amp; Animatable Pivot by Felix</title>
		<link>http://joleanes.com/index.php/?p=77&#038;cpage=1#comment-240</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Fri, 28 May 2010 20:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://joleanes.com/index.php/?p=77#comment-240</guid>
		<description>A new update is available to download (v1.04) update details: http://joleanes.com/scripts_plugins/IKFKSolver_updateNews.php</description>
		<content:encoded><![CDATA[<p>A new update is available to download (v1.04) update details: <a href="http://joleanes.com/scripts_plugins/IKFKSolver_updateNews.php" rel="nofollow">http://joleanes.com/scripts_plugins/IKFKSolver_updateNews.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Release Versions of IKFK Solver &amp; Animatable Pivot by Felix</title>
		<link>http://joleanes.com/index.php/?p=77&#038;cpage=1#comment-224</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Fri, 14 May 2010 21:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://joleanes.com/index.php/?p=77#comment-224</guid>
		<description>A new update is available to download (v1.03) update details: http://joleanes.com/scripts_plugins/IKFKSolver_updateNews.php</description>
		<content:encoded><![CDATA[<p>A new update is available to download (v1.03) update details: <a href="http://joleanes.com/scripts_plugins/IKFKSolver_updateNews.php" rel="nofollow">http://joleanes.com/scripts_plugins/IKFKSolver_updateNews.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IKFK Solver &amp; Animatable Pivot, Rigging Video Tutorial by Thepopol777</title>
		<link>http://joleanes.com/index.php/?p=105&#038;cpage=1#comment-211</link>
		<dc:creator>Thepopol777</dc:creator>
		<pubDate>Tue, 11 May 2010 12:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://joleanes.com/index.php/?p=105#comment-211</guid>
		<description>Thanks for this tut&#039;s. By the way do not forget to edit your &quot;copyright 2009&quot; at the bottom of your page :P
And I&#039;m still waiting ( hardly ) for a Procedural spider animation tutorial ;)
good Job</description>
		<content:encoded><![CDATA[<p>Thanks for this tut&#8217;s. By the way do not forget to edit your &#8220;copyright 2009&#8243; at the bottom of your page <img src='http://joleanes.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
And I&#8217;m still waiting ( hardly ) for a Procedural spider animation tutorial <img src='http://joleanes.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
good Job</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IKFK Solver &amp; Animatable Pivot, Rigging Video Tutorial by Felix</title>
		<link>http://joleanes.com/index.php/?p=105&#038;cpage=1#comment-209</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Mon, 10 May 2010 19:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://joleanes.com/index.php/?p=105#comment-209</guid>
		<description>thanks for comment :D, did you find any problem by doing the tutorial?, if you have any question don&#039;t hesitate to comment that.</description>
		<content:encoded><![CDATA[<p>thanks for comment <img src='http://joleanes.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> , did you find any problem by doing the tutorial?, if you have any question don&#8217;t hesitate to comment that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IKFK Solver &amp; Animatable Pivot, Rigging Video Tutorial by Josh Purple</title>
		<link>http://joleanes.com/index.php/?p=105&#038;cpage=1#comment-208</link>
		<dc:creator>Josh Purple</dc:creator>
		<pubDate>Mon, 10 May 2010 14:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://joleanes.com/index.php/?p=105#comment-208</guid>
		<description>Outstanding!  Your work, scripts, plugins, and Tutorial videos are BRILLIANT :) !  

Thank You very much, I sincerely appreciate it.</description>
		<content:encoded><![CDATA[<p>Outstanding!  Your work, scripts, plugins, and Tutorial videos are BRILLIANT <img src='http://joleanes.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  !  </p>
<p>Thank You very much, I sincerely appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rolling Chain by Alex</title>
		<link>http://joleanes.com/index.php/?p=71&#038;cpage=1#comment-206</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 09 May 2010 20:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://joleanes.com/index.php/?p=71#comment-206</guid>
		<description>This looks really great. If you have time pls show us how you did it.</description>
		<content:encoded><![CDATA[<p>This looks really great. If you have time pls show us how you did it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rolling Chain by .:CJ:.</title>
		<link>http://joleanes.com/index.php/?p=71&#038;cpage=1#comment-188</link>
		<dc:creator>.:CJ:.</dc:creator>
		<pubDate>Wed, 28 Apr 2010 12:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://joleanes.com/index.php/?p=71#comment-188</guid>
		<description>That&#039;s very intelligently..
Go on dude..
and thnx a lot for ur tutorials..</description>
		<content:encoded><![CDATA[<p>That&#8217;s very intelligently..<br />
Go on dude..<br />
and thnx a lot for ur tutorials..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IKFK Solver &amp; Animatable Pivot, Rigging Video Tutorial by lala</title>
		<link>http://joleanes.com/index.php/?p=105&#038;cpage=1#comment-181</link>
		<dc:creator>lala</dc:creator>
		<pubDate>Sun, 25 Apr 2010 11:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://joleanes.com/index.php/?p=105#comment-181</guid>
		<description>thanks for great work and then sharing it with such nice documentation / explanation.
btw: i have seen your physics experimentation and that is great too, incase you wanted to write more tutorials, please write on that subject.</description>
		<content:encoded><![CDATA[<p>thanks for great work and then sharing it with such nice documentation / explanation.<br />
btw: i have seen your physics experimentation and that is great too, incase you wanted to write more tutorials, please write on that subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IKFK Solver by Oliver Barbarino</title>
		<link>http://joleanes.com/index.php/?p=65&#038;cpage=1#comment-176</link>
		<dc:creator>Oliver Barbarino</dc:creator>
		<pubDate>Sat, 24 Apr 2010 18:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://joleanes.com/index.php/?p=65#comment-176</guid>
		<description>thankyou very much, I have to comment that your website is fantastic!</description>
		<content:encoded><![CDATA[<p>thankyou very much, I have to comment that your website is fantastic!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
